Redline recently ran an article in which the Performance Nova Group tested out 25 Novas. Here's the results.
|
Max Power (BHP at flywheel) |
Engine | Mods |
| 75 | 1.3 SR | Peco downpipe and back box. |
| 76 | 1.3 SR | K&N filter |
| 78 | 1.4 SR | Bosch super four plugs. Magnex exhaust. |
| 78 | 1.4 SR | Bosch super four plugs. Peco exhaust. |
| 79 | 1.3 SR | Pipercross filter. Splifire plugs. |
| 80 | 1.3 SR | Peco exhaust. |
| 82 | 1.3 SR | Weber carb, Bosch plugs,Janspeed back box. |
| 82 | 1.4 SR | Pipercross filter, Weber carb, Peco exhaust |
| 85 | 1.4 SR | Standard! |
| 85 | 1.3 SR | K&N filter, head skimmed, reprofiled cam, Mobil 1 oil,Janspeed manifold, Magnex exhaust. |
| 89 | 1.6 GSi | Pipercross filter,Mongoose exhaust. |
| 91 | 1.6 GSi | K&N filter,Scorpion exhaust. |
| 92 | 1.4 SRi | K&N filter, cat bypass. |
| 94 | 1.6 GSi | K&N filter. |
| 94 | 1.6 GSi | K&N filter, Bosch super four, Magnex back box. |
| 97 | 1.6 GSi | Pipercross filter, Mongoose exhaust. |
| 102 | 1.6 GTE | K&N filter, Kent Cam, Jetex exhaust. |
| 104 | 1.6 GSi | Standard |
| 105 | 1.6 GSi | K&N filter,Bosch super four plugs, boost valve,Magnex exhaust |
| 106 | 1.6 GSi | Scorpion exhaust |
| 109 | 1.6 GTE | K&N filter |
| 110 | 1.6 Corsa GSi | K&N induction kit, Mongoose exhaust |
| 110 | 1.6 GTE | Pipercross filter, Magnex exhaust |
| 114 | 1.6 GSi | K&N filter, Magnex exhaust manifold & system |
| 141 | 1.6 GSi Turbo | Courtenay turbo conversion |
In June 2000 Revs magazine tested 12 panel filters and induction kits in a 1992 Multi point Nova 1.6 GSi. The car had a Piper EVO 3 exhaust system fitted. The results are in order of increasing wheel torque.
| Filter | Torque at wheels | Power at wheels | |||||||
| Lb Ft | RPM | Gain | BHP (DIN) | RPM | Gain | ||||
| Panel filter | Vauxhall | Standard paper | £7.49 | 81.2 | 2993 | 0 | 76.1 | 6146 | 0 |
| Induction filter | JR | KOP5 | £70.77 | 87.0 | 2834 | +7.1% | 80.5 | 5827 | +5.8% |
| Induction filter | Jetex | CC 06502N | £36.59 | 87.0 | 2884 | +7.1% | 82.8 | 5672 | +8.8% |
| Panel filter + modded air box | Vauxhall | Holes drilled in air box | £Free | 88.1 | 2806 | +8.5% | 83.1 | 5580 | +9.2% |
| Induction filter | Pipercross | PK037V | £79.95 | 88.3 | 2909 | +8.7% | 82.9 | 5818 | +8.9% |
| Induction filter | BMC | TW60/150 | £41.12 | 88.5 | 3031 | +9% | 80.8 | 5679 | +6.2% |
| Induction filter | Jetex | FR 06502 | £34.33 | 88.6 | 2884 | +9.1% | 80.5 | 5748 | +5.8% |
| Induction filter | Pipercross | PK037 | £69.95 | 89.5 | 2909 | +10.2% | 81.6 | 5648 | +7.2% |
| Panel filter + modded air box | JR | - | £31.11 | 89.8 | 2839 | +10.6% | 84.6 | 5743 | +11.2% |
| Panel filter + modded air box | Jetex | - | £30.30 | 89.8 | 2864 | +10.6% | 85.6 | 5696 | +12.5% |
| Induction filter | K&N | 57 0106 1 | £89.07 | 90.1 | 2853 | +11% | 83.1 | 5889 | +9.2% |
| Panel filter + modded air box | Pipercross | - | £32 | 90.1 | 2878 | +11% | 84.8 | 5718 | +11.4% |
| Panel filter + modded air box | K&N | - | £37.45 | 90.1 | 2853 | +11% | 85.3 | 5644 | +12% |
The air box modification consisted of drilling 10 - 15 equally spaced holes of about 30mm diameter in the base of the air box.
So there you have it. On the Vauxhall 1.6 engine tested a modified air box with a panel filter outperformed the most expensive induction kits. Even a standard filter in the modified air box matched the best induction kit for power and was close on torque.Two of the induction kits perform worse than the airbox modification alone, but they still give 6-7% on torque and power above the standard set up.
The results show how the standard air box restricts the engine power. The box has probably been designed for quiet operation rather than out and out performance. Induction kits will improve on this, but air box modifications and a improved filter are the best option.
K&N come out top in both styles of filter.
These results do not necessarily scale to other engines. The power and torque gains seem preety high to me. Perhaps the 1.6 Nova engine is similar to the Corsa 1.6 Gsi which is renowned for it's tuning potential. Rumour has it that the Corsa engine was detuned to prevent it embarrassing larger engines in the Vauxhall range.
Also look at this.
Top